Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Tradeskills
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids315
Player114
Items2276


support EQdkp-Plus
Death Knight
Alondra 1998
Lenoxknight 1509
Maxle 1174
Bigwave 1096
Wisemán 525
Mohender 469
Druid
Sunbeam 3717
Ls 2558
Demoniux 1560
Telandril 1170
Jovana 1000
Silentfero 495
Hunter
Gurri 4530
Ask 1662
Seico 1146
Student 638
Hthompson (chriske) 524
Nëllas 458
Mage
Viperforce 6500
Khemri 2142
Curcubeu 1847
Jezabel 1776
Dangy 1142
Bobb 150
Paladin
Paladiana 10526
Challenger 7888
Murderrer 5432
Nitrofll 4466
Maggii 4182
Rupecapu 3966
Priest
Tholwin 10531
Questo 10095
Ashannon 6606
Mindwreck 2584
Damara 1410
Attractive 485
Rogue
Gaith 2831
Urgval 2500
Giertych 1980
Menaara 1621
Tungrin 1567
Canily 1392
Shaman
Kikiriki 9967
Simeoni 6918
Danaru 4928
Sixsy 2260
Bodom 1646
Sawa 743
Warlock
Dundosha 10291
Ruzia 9200
Bigjimbreda 2075
Coolit 1125
Séphirá 791
Abdoush 648
Warrior
Zealotje 10666
Kaligula 2415
Hanco 1917
Qerat 638
Bunz 359
Jopein 201

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last Raid Last 30 Days
1 Abdoush Member Warlock 7770.00 5300.00 -1822.00 648 02/11/10 5 % (1)
2 Allesa Member Priest 8745.00 9710.00 -142.00 -1107 02/15/10 19 % (4)
3 Álma Outsider Unknown 2115.00 1350.00 30.00 795 02/10/10 5 % (1)
4 Alondra Member Death Knight 15265.00 12699.00 -568.00 1998 12/17/09 0 % (0)
5 Ashannon Officer Priest 29700.00 22189.00 -905.00 6606 02/24/10 57 % (12)
6 Ask Member Hunter 10825.00 6850.00 -2313.00 1662 03/08/10 14 % (3)
7 Attractive Trial Priest 585.00 0.00 -100.00 485 03/08/10 29 % (6)
8 Azael Casual Druid 200.00 0.00 0.00 200 09/15/09 0 % (0)
9 Babanu Casual Rogue 400.00 0.00 0.00 400 11/23/09 0 % (0)
10 Bayka Trial Unknown 80.00 0.00 -49.00 31 01/26/10 0 % (0)
11 Bigjimbreda Member Warlock 2495.00 225.00 -195.00 2075 02/23/10 10 % (2)
12 Bigwave Trial Death Knight 1180.00 0.00 -84.00 1096 02/24/10 38 % (8)
13 Blistam Casual Paladin 600.00 0.00 0.00 600 10/12/09 0 % (0)
14 Bobb Casual Mage 150.00 0.00 0.00 150 10/08/09 0 % (0)
15 Bodom Member Shaman 3050.00 1500.00 96.00 1646 02/17/10 14 % (3)
16 Brishcoos Trial Hunter 305.00 100.00 27.00 232 03/07/10 14 % (3)
17 Bugkiller Casual Druid 60.00 0.00 0.00 60 12/17/09 0 % (0)
18 Bunz Trial Warrior 1680.00 650.00 -671.00 359 03/03/10 38 % (8)
19 Canily Casual Rogue 2950.00 800.00 -758.00 1392 02/17/10 5 % (1)
20 Carotto Member Paladin 2300.00 1300.00 -685.00 315 02/16/10 14 % (3)
21 Cdevill Outsider Unknown 2480.00 1700.00 -185.00 595 02/11/10 19 % (4)
22 Challenger Member Paladin 21350.00 12584.00 -878.00 7888 03/04/10 76 % (16)
23 Cheezburger Trial Druid 220.00 0.00 50.00 270 12/17/09 0 % (0)
24 Chevellet Casual Shaman 1105.00 100.00 -329.00 676 03/07/10 48 % (10)
25 Chriske Outsider Unknown 2380.00 500.00 -100.00 1780 09/14/09 0 % (0)
26 Clairy Trial Paladin 815.00 300.00 0.00 515 03/07/10 38 % (8)
27 Coolit Member Warlock 2065.00 450.00 -490.00 1125 03/08/10 95 % (20)
28 Curcubeu Member Mage 20765.00 17926.00 -992.00 1847 03/08/10 95 % (20)
29 Damara Member Priest 2120.00 700.00 -10.00 1410 01/31/10 0 % (0)
30 Danaru Officer Shaman 26080.00 20265.00 -887.00 4928 03/04/10 76 % (16)
31 Dangy Member Mage 11500.00 8715.00 -1643.00 1142 03/08/10 62 % (13)
32 Demoniux Trial Druid 2350.00 750.00 -40.00 1560 03/03/10 57 % (12)
33 Dezideria Casual Rogue 675.00 0.00 -80.00 595 10/05/09 0 % (0)
34 Dirkdigler Casual Druid 200.00 0.00 0.00 200 08/18/09 0 % (0)
35 Dotnrot Casual Warlock 200.00 0.00 -70.00 130 02/28/10 10 % (2)
36 Druina Outsider Unknown 390.00 200.00 0.00 190 11/15/09 0 % (0)
37 Dundosha Casual Warlock 19725.00 7896.00 -1538.00 10291 12/03/09 0 % (0)
38 Elhunen Outsider Unknown 895.00 200.00 -37.00 658 01/06/10 0 % (0)
39 Enyallius Casual Hunter 220.00 200.00 0.00 20 12/03/09 0 % (0)
40 Gaith Casual Rogue 15335.00 11089.00 -1415.00 2831 02/04/10 0 % (0)
41 Giertych Member Rogue 5780.00 3950.00 150.00 1980 02/07/10 0 % (0)
42 Gurri Member Hunter 6395.00 2000.00 135.00 4530 03/08/10 76 % (16)
43 Hanco Member Warrior 6550.00 4000.00 -633.00 1917 03/08/10 95 % (20)
44 Hthompson (chriske) Outsider Hunter 785.00 100.00 -161.00 524 01/21/10 0 % (0)
45 Jameelah Casual Paladin 60.00 0.00 0.00 60 01/19/10 0 % (0)
46 Jezabel Member Mage 32640.00 29688.00 -1176.00 1776 03/08/10 90 % (19)
47 Jopein Trial Warrior 250.00 0.00 -49.00 201 02/17/10 5 % (1)
48 Jovana Casual Druid 1750.00 750.00 0.00 1000 11/08/09 0 % (0)
49 Kakuza Casual Death Knight 945.00 250.00 -387.00 308 06/14/09 0 % (0)
50 Kaligula Member Warrior 2725.00 200.00 -110.00 2415 03/08/10 67 % (14)
51 Kemms Outsider Unknown 945.00 200.00 10.00 755 01/14/10 0 % (0)
52 Kespia Casual Warlock 230.00 200.00 0.00 30 01/31/10 0 % (0)
53 Khemri Member Mage 4985.00 2700.00 -143.00 2142 03/08/10 81 % (17)
54 Kikiriki Trial Shaman 16555.00 4593.00 -1995.00 9967 03/08/10 43 % (9)
55 Korwxy Member Warrior 280.00 0.00 -84.00 196 02/10/10 5 % (1)
56 Lastchar Casual Rogue 1020.00 0.00 -112.00 908 10/12/09 0 % (0)
57 Lenoxknight Casual Death Knight 2450.00 850.00 -91.00 1509 12/06/09 0 % (0)
58 Lightphoenix Casual Druid 160.00 0.00 0.00 160 01/31/10 0 % (0)
59 Ls Member Druid 9005.00 5800.00 -647.00 2558 03/08/10 90 % (19)
60 Maggii Casual Paladin 13705.00 8200.00 -1323.00 4182 10/21/09 0 % (0)
61 Maxle Officer Death Knight 10745.00 9150.00 -421.00 1174 03/08/10 90 % (19)
62 Mechazod Outsider Unknown 495.00 0.00 48.00 543 01/13/10 0 % (0)
63 Menaara Member Rogue 7475.00 6050.00 196.00 1621 03/08/10 95 % (20)
64 Michelangelo Trial Hunter 60.00 0.00 36.00 96 02/18/10 5 % (1)
65 Mindwreck Member Priest 6470.00 4000.00 114.00 2584 03/07/10 62 % (13)
66 Mindwreck Old Outsider Unknown 2520.00 1200.00 0.00 1320 11/02/09 0 % (0)
67 Mohender Trial Death Knight 4005.00 2250.00 -1286.00 469 03/08/10 38 % (8)
68 Murderrer Casual Paladin 10400.00 4948.00 -20.00 5432 12/21/09 0 % (0)
69 Nëllas Trial Hunter 715.00 200.00 -57.00 458 02/26/10 14 % (3)
70 Nitrofll Member Paladin 28445.00 19590.00 -4389.00 4466 03/08/10 86 % (18)
71 Olarin Casual Mage 120.00 0.00 0.00 120 11/04/09 0 % (0)
72 Paladiana Member Paladin 32765.00 20247.00 -1992.00 10526 03/08/10 100 % (21)
73 Pyth Trial Paladin 860.00 0.00 -1057.00 -197 02/24/10 14 % (3)
74 Qassy Trial Paladin 260.00 300.00 36.00 -4 12/17/09 0 % (0)
75 Qerat Member Warrior 15360.00 13750.00 -972.00 638 03/08/10 95 % (20)
76 Questo Member Priest 16565.00 6457.00 -13.00 10095 02/18/10 5 % (1)
77 Reazer Casual Paladin 460.00 0.00 -180.00 280 03/08/10 24 % (5)
78 Reea Member Warrior 1360.00 400.00 -1411.00 -451 03/07/10 29 % (6)
79 Robdarknness Casual Death Knight 970.00 100.00 -739.00 131 01/17/10 0 % (0)
80 Rupecapu Member Paladin 24630.00 20200.00 -464.00 3966 03/08/10 90 % (19)
81 Ruzia Casual Warlock 14730.00 3364.00 -2166.00 9200 12/17/09 0 % (0)
82 Sawa Casual Shaman 2040.00 1050.00 -247.00 743 01/31/10 0 % (0)
83 Seico Member Hunter 2210.00 1050.00 -14.00 1146 02/23/10 38 % (8)
84 Séphirá Member Warlock 5810.00 4900.00 -119.00 791 12/17/09 0 % (0)
85 Shammertime Outsider Unknown 735.00 0.00 -411.00 324 01/17/10 0 % (0)
86 Shamossa Trial Shaman 290.00 50.00 0.00 240 03/08/10 14 % (3)
87 Shpongled Casual Warrior 60.00 0.00 0.00 60 01/31/10 0 % (0)
88 Silentfero Trial Druid 595.00 100.00 0.00 495 03/03/10 19 % (4)
89 Simeoni Member Shaman 10530.00 2100.00 -1512.00 6918 03/08/10 62 % (13)
90 Sixsy Casual Shaman 3610.00 1350.00 0.00 2260 11/09/09 0 % (0)
91 Snowbite Outsider Unknown 390.00 0.00 -139.00 251 01/20/10 0 % (0)
92 Student Trial Hunter 765.00 0.00 -127.00 638 03/08/10 38 % (8)
93 Sunbeam Casual Druid 4875.00 888.00 -270.00 3717 04/29/09 0 % (0)
94 Sxx Casual Rogue 270.00 0.00 -105.00 165 02/02/10 5 % (1)
95 Tánkadin Outsider Unknown 1075.00 1600.00 115.00 -410 01/06/10 0 % (0)
96 Telandril Member Druid 7930.00 6750.00 -10.00 1170 03/08/10 62 % (13)
97 Telthis Outsider Unknown 200.00 0.00 -80.00 120 01/12/10 0 % (0)
98 Tenemo Trial Warlock 300.00 0.00 -149.00 151 01/26/10 0 % (0)
99 Thau Member Priest 2485.00 1700.00 -676.00 109 02/17/10 10 % (2)
100 Tholwin Officer Priest 35215.00 23468.00 -1216.00 10531 03/08/10 100 % (21)
101 Tríxy Trial Unknown 130.00 0.00 -91.00 39 03/03/10 5 % (1)
102 Tungrin Member Rogue 5045.00 3600.00 122.00 1567 03/07/10 52 % (11)
103 Tytn Trial Druid 210.00 0.00 -77.00 133 02/28/10 10 % (2)
104 Urgval Member Rogue 4590.00 2200.00 110.00 2500 03/08/10 100 % (21)
105 Vaxmeister Outsider Unknown 270.00 0.00 -72.00 198 01/26/10 0 % (0)
106 Venon Outsider Unknown 160.00 0.00 -170.00 -10 01/21/10 0 % (0)
107 Vesst Casual Paladin 100.00 0.00 0.00 100 09/10/09 0 % (0)
108 Viperforce Member Mage 31525.00 23158.00 -1867.00 6500 03/08/10 95 % (20)
109 Warnome Outsider Unknown 630.00 0.00 -141.00 489 01/21/10 0 % (0)
110 Wisemán Trial Death Knight 1680.00 0.00 -1155.00 525 02/26/10 19 % (4)
111 Zavjoks Outsider Unknown 3540.00 1650.00 -323.00 1567 10/29/09 0 % (0)
112 Zealotje Casual Warrior 18270.00 5799.00 -1805.00 10666 11/29/09 0 % (0)
113 Ztina Trial Druid 890.00 450.00 -154.00 286 12/16/09 0 % (0)
114 Zuza Casual Hunter 380.00 0.00 0.00 380 08/17/09 0 % (0)
... found 114 members